Brand | Kenworth |
Model | T800 |
Year | 2016 |
Mileage | 1,028,714 km (639,552 mil.) |
Weight | 8,197kg /18,035/lbs |
GVWR/PNBV | 26,523/kg / 58,350/lbs |
Brand | Cummins |
Model | X15 |
HP | 450 hp |
Torque | 1850 |
Frein Jacob | Yes |
Brand | Fuller |
Number of speeds | 18 Speeds |
Type | Manuel |
Model | RTLO18918B |
Type | Full Lock |
Ratio | 3.73 |
Front Axle | 13 200 lbs |
Rear Axle | 46 000 lbs |
Wheelbase | 54'' |
Total (WB) | 217'' |
Brand | Air Ride 46K |
Model | AG460 - 46 000 lbs |
Type | Full Aluminium |
Size of Tires | 11R22.5 |
Front Left | 15/32 |
Front Right | 15/32 |
Front Front Left | 19/32 |
Front Front Right | 19/32 |
Rear Rear Left | 19/32 |
Rear Rear Right | 19/32 |
Interior | Splendor |
Filters | Inside |
Sleeper | Aerocab Flat Top |
Size of Sleeper | 62'' |
Type of Sleeper | Single |
Chassis | 3/8'' |
Tank | 110 / 110 g |
Muffler | Double |
Warranty Available