Brand | Kenworth |
Model | T800 |
Year | 2020 |
Mileage | 167,645 km (104,169 mil.) |
Weight | 8,206kg / 18,053 lbs |
GVWR/PNBV | 24,182 kg / 53,200 lbs |
Brand | Cummins |
Model | X15 |
HP | 500 hp |
Torque | 1850 |
Frein Jacob | Yes |
Brand | Fuller |
Number of speeds | 18 Speeds |
Type | Manuel |
Model | RTLO18918B |
Type | Full Lock |
Ratio | 3.55 |
Front Axle | 14 600 lbs |
Rear Axle | 40 000 lbs |
Wheelbase | 54'' |
Total (WB) | 224'' |
Brand | Air Ride 40K |
Model | AG400L - 40 000 lbs |
Type | Full Aluminium |
Size of Tires | 11R22.5 |
Front Left | 15/32 |
Front Right | 15/32 |
Front Front Left | Neuf / New |
Front Front Right | Neuf / New |
Rear Rear Left | Neuf / New |
Rear Rear Right | Neuf / New |
Interior | Diamond |
Filters | Intérieur |
Sleeper | Aerocab Aerodyn |
Size of Sleeper | 62'' |
Type of Sleeper | Double |
Chassis | 3/8'' |
Tank | 150 / 90 g |
Muffler | Double |
Warranty Available from Cummins for Engine & Aftertreament