Brand | Peterbilt |
Model | 389 - 131'' (Long Hood) |
Year | 2020 |
Mileage | 261,912/km (162,831/miles) |
Weight | 9,190 kg / 20,218 lbs |
GVWR/PNBV | 23,636 /kg (52,000 /lbs) |
Brand | Cummins |
Model | X15 (PERFORMANCE SERIES) |
HP | 565 hp |
Torque | 1950 |
Frein Jacob | Yes |
Brand | Fuller |
Number of speeds | 18 |
Type | Manuel |
Model | RTLO18918B |
Type | Full Lock |
Ratio | 3.91 |
Front Axle | 12 500 lbs |
Rear Axle | SUPER 40 000 lbs |
Wheelbase | 54'' |
Total (WB) | 244'' |
Brand | Air Ride |
Model | Low Air Leaf 40 000 lbs |
Type | Full Aluminium Polish |
Size of Tires | 11R24.5 |
Front Left | 15/32 |
Front Right | 15/32 |
Front Front Left | Neuf / New |
Front Front Right | Neuf / New |
Rear Rear Left | Neuf / New |
Rear Rear Right | Neuf / New |
Interior | Platinum |
Filters | Dual Chrome |
Sleeper | Low Roof |
Size of Sleeper | 58'' |
Type of Sleeper | SINGLE |
Chassis | 3/8'' |
Tank | 135 / 100 g |
Muffler | Double |
Warranty by Cummins Available